Western Counties Executive
The executive were elected at the Western Counties AGM in Nov 2024 for a 2 year term. The next elections will be Nov 2026.
Regional Officers
| Vice Chair | Judith Cole |
| Vice Chair | Richard Pinnock |
| Treasurer | Merche Clark |
| Secretary | Claire Jackson |
| Regional Candidates Chair | Crispin Allard |
| Regional Policy Chair | Dine Romero |
| Regional Conference Chair | Louise Harris |
Other Exec Roles
| Role | Name |
| President | Kay Barnard |
| Parliamentary Party Rep | Anna Sabine MP |
| Young Liberals Chair | Maisie Kriff |
Ordinary Members
| Role | Name |
| Elected Member | Bill Crowther |
| Elected Member | Malcom Hewson |
| Elected Member | Humphrey Hardy |
| Elected Member | John Hassall |
| Elected Member | Ben Nutland |
| Elected Member | Dorothy Webb |
| Co-opted Member | Gavin Grant |
| Co-opted Member | Vacant |
Area Reps
| Area | Name |
| Bath and North East Somerset | Stephen Gourley |
| Bournemouth, Christchurch & Poole | Cllr. Rich Herrett |
| Bristol | Crispin Allard |
| Dorset | Cllr. Nick Ireland |
| Gloucestershire | Cllr. Lisa Spivey |
| North Somerset | Not Yet Elected |
| Somerset | Cllr. Bill Revans |
| South Gloucestershire | Cllr. Louise Harris |
| Wiltshire | Cllr. Clare Cape |
Candidates Committee
| Chair | Crispin Allard |
| Claire Jackson | Judith Cole |
| Michael Dickinson | Stephen Williams |
Policy Committee
| Chair | Dine Romero |
| Ash Cartman | Oliver Poyser |
| Vacant | Vacant |
Local Parties Committee
| Chair | Judith Cole |
| Bill Crowther | Simon Taylor |
| Gavin Grant | Dorothy Webb |
Conference Committee
| Chair | Louise Harris |
| Judith Cole | Huw James |
| Vacant | Vacant |
Our Regional Staff Members are:
Tim Kent
Billy Thompson
Advert to Hire One More Staff Member